
FIFA World Ranking UPDATE September 21, 2023 – next release October 26, 2023. The FIFA ranking indicates the strength of each country. The world ranking football is one of the factors that determines the ‘pot’ classification for the 2026 World Cup draw(s), starting with regard to the 2026 World Cup qualification.
FIFA Men’s Ranking | Country | Points | Previous |
---|---|---|---|
1 | Argentina | 1851.41 | 1843.73 |
2 | France | 1840.76 | 1843.54 |
3 | Brazil | 1837.61 | 1828.27 |
4 | England | 1794.34 | 1797.39 |
5 | Belgium | 1792.64 | 1788.55 |
6 | Croatia | 1747.83 | 1742.55 |
7 | Netherlands | 1743.15 | 1731.23 |
8 | Portugal | 1728.58 | 1718.25 |
9 | Italy | 1727.37 | 1726.58 |
10 | Spain | 1710.72 | 1703.45 |
11 | USA | 1678.71 | 1674.48 |
12 | Mexico | 1661.46 | 1665.59 |
13 | Morocco | 1658.32 | 1655.5 |
14 | Switzerland | 1654.11 | 1661.12 |
15 | Germany | 1637.9 | 1636.32 |
16 | Colombia | 1629.6 | 1624.91 |
17 | Uruguay | 1626.51 | 1633.13 |
18 | Denmark | 1606.84 | 1597.37 |
19 | Japan | 1605.2 | 1595.96 |
20 | Senegal | 1597.01 | 1612.61 |
21 | IR Iran | 1561.26 | 1556.59 |
22 | Peru | 1551.91 | 1561.2 |
23 | Sweden | 1538.84 | 1547.11 |
24 | Ukraine | 1538.42 | 1541.25 |
25 | Austria | 1537.36 | 1528.06 |
26 | Korea Republic | 1533.01 | 1529.3 |
27 | Australia | 1531.72 | 1530.45 |
28 | Serbia | 1529.49 | 1539.03 |
29 | Tunisia | 1525.23 | 1516.66 |
30 | Poland | 1524.61 | 1536.99 |
31 | Scotland | 1522.67 | 1520.24 |
32 | Hungary | 1517.73 | 1504.57 |
33 | Wales | 1510.52 | 1506.04 |
34 | Algeria | 1509.5 | 1511.23 |
35 | Egypt | 1508.93 | 1509.89 |
36 | Chile | 1504.75 | 1511.31 |
37 | Czechia | 1500.44 | 1503.69 |
38 | Ecuador | 1497.66 | 1486.47 |
39 | Russia | 1495.53 | 1495.53 |
40 | Nigeria | 1488.86 | 1486.48 |
41 | Cameroon | 1475.6 | 1470.97 |
42 | Türkiye | 1475.4 | 1484.47 |
43 | Norway | 1470.88 | 1458.47 |
44 | Canada | 1458.58 | 1458.58 |
45 | Panama | 1452.25 | 1453.94 |
46 | Costa Rica | 1452.1 | 1453.56 |
47 | Romania | 1448.02 | 1443.98 |
48 | Slovakia | 1442.84 | 1447.05 |
49 | Mali | 1441.72 | 1438.01 |
50 | Côte d’Ivoire | 1437.89 | 1433.38 |
51 | Greece | 1437.26 | 1441.06 |
52 | Paraguay | 1432.08 | 1442.64 |
53 | Venezuela | 1422.83 | 1417.23 |
54 | Finland | 1418.43 | 1419.47 |
55 | Republic of Ireland | 1416.32 | 1426.26 |
56 | Jamaica | 1413.73 | 1409.73 |
57 | Saudi Arabia | 1412.82 | 1421.46 |
58 | Burkina Faso | 1408.87 | 1419.18 |
59 | Slovenia | 1404.72 | 1391.04 |
60 | Ghana | 1400 | 1391.13 |
61 | Qatar | 1395.57 | 1395.57 |
62 | Albania | 1377.47 | 1357.39 |
63 | Bosnia and Herzegovina | 1370.37 | 1381.1 |
64 | Congo DR | 1369.59 | 1350.11 |
65 | South Africa | 1368.25 | 1368.25 |
66 | North Macedonia | 1362.95 | 1350.53 |
67 | Iceland | 1351.93 | 1352.98 |
68 | Montenegro | 1349.34 | 1343.45 |
69 | Iraq | 1347.38 | 1345.21 |
70 | United Arab Emirates | 1342.43 | 1336.28 |
71 | Cabo Verde | 1337.29 | 1354.65 |
72 | Israel | 1336.34 | 1323.81 |
73 | Oman | 1334.37 | 1332.45 |
74 | Northern Ireland | 1333.2 | 1361.17 |
75 | Uzbekistan | 1328.35 | 1327.58 |
76 | El Salvador | 1307 | 1325.47 |
77 | Honduras | 1305.78 | 1309.23 |
78 | Bulgaria | 1300.74 | 1315.48 |
79 | Georgia | 1299.32 | 1312.8 |
80 | China PR | 1297.25 | 1304.78 |
81 | Guinea | 1293.11 | 1296.75 |
82 | Zambia | 1289.63 | 1293.77 |
83 | Bolivia | 1287.86 | 1295.09 |
84 | Jordan | 1286.36 | 1296.26 |
85 | Luxembourg | 1273.55 | 1262.72 |
86 | Bahrain | 1273.54 | 1282.05 |
87 | Haiti | 1270.76 | 1272.64 |
88 | Gabon | 1270.55 | 1285.25 |
89 | Uganda | 1259.97 | 1250.32 |
90 | Curaçao | 1259.4 | 1267.87 |
91 | Armenia | 1254.47 | 1252.6 |
92 | Equatorial Guinea | 1248.98 | 1251.83 |
93 | Syria | 1245.81 | 1241.62 |
94 | Benin | 1245.44 | 1248.13 |
95 | Vietnam | 1243.14 | 1238.23 |
96 | Kyrgyz Republic | 1228.6 | 1224.8 |
97 | Palestine | 1224.05 | 1233.02 |
98 | Trinidad and Tobago | 1217.24 | 1199.74 |
99 | Mauritania | 1207.39 | 1205.18 |
100 | Kazakhstan | 1206.94 | 1198.24 |
101 | Lebanon | 1205.56 | 1205.77 |
102 | India | 1204.88 | 1208.69 |
103 | Guatemala | 1200.18 | 1186.71 |
104 | Aotearoa New Zealand | 1199.04 | 1199.04 |
105 | Belarus | 1198.22 | 1212.28 |
106 | Guinea-Bissau | 1190.88 | 1178.93 |
107 | Congo | 1189.9 | 1190.63 |
108 | Madagascar | 1187.8 | 1186.09 |
109 | Kenya | 1184.14 | 1191.07 |
110 | Tajikistan | 1183.01 | 1179.54 |
111 | Kosovo | 1181.91 | 1179.69 |
112 | Thailand | 1181.21 | 1174.37 |
113 | Mozambique | 1179.03 | 1164.25 |
114 | Namibia | 1172.41 | 1172.41 |
115 | Estonia | 1172.25 | 1179.3 |
116 | Korea DPR | 1169.96 | 1169.96 |
117 | Angola | 1167.7 | 1169.07 |
118 | The Gambia | 1160.55 | 1159.82 |
119 | Togo | 1158.24 | 1140.88 |
120 | Cyprus | 1155.95 | 1163.73 |
121 | Azerbaijan | 1147.69 | 1143.22 |
122 | Tanzania | 1146.46 | 1138.79 |
123 | Malawi | 1144.29 | 1140.65 |
124 | Sierra Leone | 1144.16 | 1156.11 |
125 | Zimbabwe | 1138.56 | 1138.56 |
126 | Libya | 1133.6 | 1130.75 |
127 | Central African Republic | 1126.72 | 1133.5 |
128 | Niger | 1120.01 | 1129.67 |
129 | Comoros | 1118.62 | 1119.99 |
130 | Sudan | 1109.22 | 1116.21 |
131 | Faroe Islands | 1106.52 | 1126.3 |
132 | Philippines | 1099.29 | 1095.66 |
133 | Solomon Islands | 1097.61 | 1097.61 |
134 | Malaysia | 1094.9 | 1091.57 |
135 | Kuwait | 1093.38 | 1090.42 |
136 | Latvia | 1089.99 | 1096.19 |
137 | Antigua and Barbuda | 1089.3 | 1107.51 |
138 | Nicaragua | 1089.02 | 1076.11 |
139 | Rwanda | 1087.03 | 1089.46 |
140 | Turkmenistan | 1086.12 | 1089.77 |
141 | Burundi | 1080.43 | 1085.06 |
142 | Ethiopia | 1072.54 | 1074.47 |
143 | Lithuania | 1072.21 | 1069.97 |
144 | Eswatini | 1065.69 | 1058.19 |
145 | Suriname | 1063.06 | 1073.57 |
146 | St Kitts and Nevis | 1058.06 | 1066.81 |
147 | Indonesia | 1052.87 | 1047.46 |
148 | Hong Kong, China | 1052.26 | 1049.74 |
149 | Botswana | 1050.69 | 1054.31 |
150 | Liberia | 1047.85 | 1049.94 |
151 | Dominican Republic | 1036.11 | 1036.74 |
152 | Lesotho | 1034.18 | 1038.68 |
153 | Andorra | 1024.58 | 1022.3 |
154 | Chinese Taipei | 1023.66 | 1028.18 |
155 | Maldives | 1021.85 | 1021.85 |
156 | Yemen | 1020.37 | 1020.37 |
157 | Singapore | 1016.47 | 1014.78 |
158 | Afghanistan | 1014.25 | 1020.32 |
159 | Moldova | 1010.1 | 990.73 |
160 | Puerto Rico | 1008.23 | 993.8 |
161 | Myanmar | 1004.46 | 1000.26 |
162 | Papua New Guinea | 1003.28 | 1003.28 |
163 | New Caledonia | 995.58 | 995.58 |
164 | Tahiti | 995.11 | 995.11 |
165 | Guyana | 994.45 | 981.69 |
166 | St Lucia | 987.66 | 978.91 |
167 | South Sudan | 986.56 | 983.35 |
168 | Vanuatu | 986.44 | 986.44 |
169 | Cuba | 981.15 | 968.29 |
170 | Fiji | 980.48 | 980.48 |
171 | Malta | 972.02 | 972.86 |
172 | Barbados | 969.91 | 984.05 |
173 | Grenada | 959.17 | 960.77 |
174 | Bermuda | 958.48 | 966.27 |
175 | Nepal | 953.85 | 958.05 |
176 | St Vincent and the Grenadines | 953.6 | 938.28 |
177 | Cambodia | 948.64 | 942.97 |
178 | Mauritius | 942.64 | 936.09 |
179 | Montserrat | 939.88 | 938.02 |
180 | Belize | 932.44 | 939.96 |
181 | Chad | 930.22 | 930.22 |
182 | Dominica | 911.33 | 904.88 |
183 | Mongolia | 908.71 | 908.71 |
184 | Bhutan | 905.78 | 900.65 |
185 | Macau | 903.89 | 913.68 |
186 | Laos | 899.58 | 899.58 |
187 | Cook Islands | 899.33 | 899.33 |
188 | São Tomé and Príncipe | 897.69 | 900.07 |
189 | Bangladesh | 894.23 | 892.44 |
190 | Djibouti | 889.2 | 889.2 |
191 | Brunei Darussalam | 887.58 | 891.12 |
192 | Timor-Leste | 860.45 | 860.45 |
193 | Aruba | 858.5 | 850.88 |
194 | Somalia | 854.72 | 854.72 |
195 | Seychelles | 853.5 | 856.71 |
196 | Cayman Islands | 851.59 | 859.83 |
197 | Pakistan | 847.67 | 847.67 |
198 | Gibraltar | 845.4 | 851.64 |
199 | Liechtenstein | 843.63 | 848.82 |
200 | Bahamas | 841.84 | 852.87 |
201 | Guam | 838.33 | 838.33 |
202 | Sri Lanka | 825.25 | 825.25 |
203 | Turks and Caicos Islands | 824.93 | 839.39 |
204 | US Virgin Islands | 817.21 | 816.59 |
205 | British Virgin Islands | 812.12 | 804.11 |
206 | Anguilla | 785.69 | 785.69 |
207 | San Marino | 750.27 | 753.11 |
The FIFA men’s ranking has existed since 1992. A new ranking is released several times per football season. The score includes qualifying matches for continental finals, the finals themselves, the World Cup and friendly international matches, among other things. Part of the method of weighting the awarded points and achievements is also ensuring that all countries have as many equal opportunities as possible.
Each country can get points per game played, but can also decrease in number of points. There are several weighting factors. How many points can be scored in a match between two countries depends, among other things, on the importance of that match. This is determined according to a (fairly complex) methodology of the World Football Association that takes into account the creation of the mentioned equal opportunities for all countries.
World Ranking (partly) determines the World Cup draw
This ranking of all countries worldwide in football also partly determines the draws for the World Cup. First, the draw for the qualification stage takes place (the preliminary draw), concerning all continental football zones CONCACAF (North America, Central America, and the Caribbean), CONMEBOL (South America), CAF (Africa), AFC (Asia), UEFA (Europe), and OFC (Oceania), in 2025 followed by the official 2026 World Cup Final Round Draw.
Men’s World Ranking football: how does it work?
Qualifying matches for the several continental and World Championships, international friendlies and matches at the World Cup and those in a continental final round, count. The FIFA ranking gives an indication of the strength of each country. More recent achievements and points count more heavily than those from the distant past.
This the current FIFA Ranking: world ranking football
Find here the most recent update of the FIFA Men’s World Ranking (September 21, 2023). The next release of FIFA is on October 26, 2023.
Source: FIFA.